<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prescott Premier Properties Real Estate Listings</title>
	<atom:link href="http://ppprealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppprealestate.com</link>
	<description>Prescott Real Estate REDEFINED</description>
	<lastBuildDate>Fri, 18 Mar 2011 23:06:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Prescott Arizona Ranks High Among Great Places to Live</title>
		<link>http://ppprealestate.com/prescott-arizona-ranks-high-among-great-places-to-live/</link>
		<comments>http://ppprealestate.com/prescott-arizona-ranks-high-among-great-places-to-live/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:27:14 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[best places]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=900</guid>
		<description><![CDATA[Is Prescott real estate overpriced? I guess it depends on where you come from and what you are looking for in a city. See the list below of magazines and companies that think Prescott is a great place to live and worth it. 1. One of the Top 5 Places to Retire &#8211; Money Magazine... <a href="http://ppprealestate.com/prescott-arizona-ranks-high-among-great-places-to-live/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/prescott-arizona-ranks-high-among-great-places-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Why You Should Stage Your Prescott Area Home</title>
		<link>http://ppprealestate.com/top-10-reasons-why-you-should-stage-your-prescott-area-home/</link>
		<comments>http://ppprealestate.com/top-10-reasons-why-you-should-stage-your-prescott-area-home/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:12:13 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[AS-IS]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[staging]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=888</guid>
		<description><![CDATA[1. You Will Make More Money U.S. Housing and Urban Development reports that a staged house sells, on average, 17% higher than a non-staged house. 2. Your House Will Sell Faster = Less Headaches and Hassle The New York Village Voice reported that the average number of days on the market for a staged house... <a href="http://ppprealestate.com/top-10-reasons-why-you-should-stage-your-prescott-area-home/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/top-10-reasons-why-you-should-stage-your-prescott-area-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescott AZ Ranks #4 for Best Place to Retire: CNNMoney.com</title>
		<link>http://ppprealestate.com/prescott-az-ranks-4-for-best-place-to-retire-cnnmoney-com/</link>
		<comments>http://ppprealestate.com/prescott-az-ranks-4-for-best-place-to-retire-cnnmoney-com/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:54:55 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[best places to retire]]></category>
		<category><![CDATA[prescott retirement]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=881</guid>
		<description><![CDATA[Why do people keep coming to Prescott and Prescott Valley?  It&#8217;s articles like this one: CNNMoney.com 25 Best Places to Retire Your post-work years are a time to improve your golf game, take up a new hobby, or just enjoy a well-deserved break. In these great college towns, you can expand your intellectual horizons too.... <a href="http://ppprealestate.com/prescott-az-ranks-4-for-best-place-to-retire-cnnmoney-com/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/prescott-az-ranks-4-for-best-place-to-retire-cnnmoney-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Ownership Matters: Home Ownership and Parenting</title>
		<link>http://ppprealestate.com/home-ownership-matters-home-ownership-and-parenting/</link>
		<comments>http://ppprealestate.com/home-ownership-matters-home-ownership-and-parenting/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:40:13 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=875</guid>
		<description><![CDATA[This article from the National Association of REALTORS applies to residents of homes in Prescott and Prescott Valley as well as the rest of the nation.  Despite our decline in home values, owning a home means much more than how much we can resell it for. October 20, 2010 By Selma Hepp, Research Economist The... <a href="http://ppprealestate.com/home-ownership-matters-home-ownership-and-parenting/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/home-ownership-matters-home-ownership-and-parenting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prescott Real Estate Market Report Update</title>
		<link>http://ppprealestate.com/prescott-real-estate-market-report-update/</link>
		<comments>http://ppprealestate.com/prescott-real-estate-market-report-update/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:05:15 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[prescott market report]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=868</guid>
		<description><![CDATA[The median sales price for homes in Prescott Arizona for Aug 10 to Oct 10 was $219,250. This represents a decline of 0.3%, or $750, compared to the prior quarter and a decrease of 12.2% compared to the prior year.  Sales prices have depreciated 29% over the last 5 years in Prescott.  The average listing... <a href="http://ppprealestate.com/prescott-real-estate-market-report-update/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/prescott-real-estate-market-report-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescott real estate is priced too high by some homeowners</title>
		<link>http://ppprealestate.com/prescott-real-estate-is-priced-too-high-by-some-homeowners/</link>
		<comments>http://ppprealestate.com/prescott-real-estate-is-priced-too-high-by-some-homeowners/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:27:48 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=860</guid>
		<description><![CDATA[The Prescott and Prescott Valley real estate markets are obviously very volatile in the current economy.  This fact needs to be considered when you are in the process of selling a house and setting your desired price. Most sellers hope to get the transaction finalized at their asking price, but depending on the market, this... <a href="http://ppprealestate.com/prescott-real-estate-is-priced-too-high-by-some-homeowners/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/prescott-real-estate-is-priced-too-high-by-some-homeowners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Made up Over Half of New Homeowners</title>
		<link>http://ppprealestate.com/first-time-buyers-made-up-over-half-of-new-buyers/</link>
		<comments>http://ppprealestate.com/first-time-buyers-made-up-over-half-of-new-buyers/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 14:52:02 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/?p=850</guid>
		<description><![CDATA[First-time homebuyers accounted for half of all home sales from July 2009 through June 2010, according to a National Association of Realtors survey of buyers and sellers.  My personal experience mimics this with several buyers this year for homes in Prescott and Prescott Valley. That&#8217;s the highest share of first-time-buyer purchases in the history of... <a href="http://ppprealestate.com/first-time-buyers-made-up-over-half-of-new-buyers/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/first-time-buyers-made-up-over-half-of-new-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recognize a Buyers Market</title>
		<link>http://ppprealestate.com/how-to-recognize-a-buyers-market/</link>
		<comments>http://ppprealestate.com/how-to-recognize-a-buyers-market/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:42:27 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Buying Tips]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing News]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[Realty Times]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/how-to-recognize-a-buyers-market/</guid>
		<description><![CDATA[Are we in a buyer&#8217;s market in the Prescott Real Estate market?  You betcha!  Here&#8217;s an article from Realty Times that indicates we are: By Carla Hill, published on October 7, 2010 in Realty Times:    Are you on the search for a new home? Are you a first-time home buyer ready to enter the market? Then a buyers market... <a href="http://ppprealestate.com/how-to-recognize-a-buyers-market/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/how-to-recognize-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Reports That Fewer Homeowners are Reducing Their Prices</title>
		<link>http://ppprealestate.com/zillow-reports-that-fewer-homeowners-are-reducing-their-prices/</link>
		<comments>http://ppprealestate.com/zillow-reports-that-fewer-homeowners-are-reducing-their-prices/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:27:16 +0000</pubDate>
		<dc:creator>Patrick Schutte</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Prescott Real Estate]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[reductions]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://ppprealestate.com/zillow-reports-that-fewer-homeowners-are-reducing-their-prices/</guid>
		<description><![CDATA[For the first time in five months, fewer home sellers cut the asking price of their home in August, according to the online real estate marketplace Zillow.   This is a another sign that the market is near bottom or at bottom in the Prescott market area. As of the end of last month, the company... <a href="http://ppprealestate.com/zillow-reports-that-fewer-homeowners-are-reducing-their-prices/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://ppprealestate.com/zillow-reports-that-fewer-homeowners-are-reducing-their-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
